Welcome to Seiler Geospatial’s comprehensive guide to Global Navigation Satellite System (GNSS) Continuously Operating Reference Stations (CORS) or GNSS Correction Networks broadcasting within the states we operate in. Our robust real time GNSS networks provide high-precision, real-time data crucial for a variety of applications, including surveying, geospatial mapping, and construction. Whether you’re a professional surveyor, engineer, or GIS specialist, our correction networks ensure you achieve unparalleled accuracy and efficiency in your projects.
Discover how our state-of-the-art GNSS CORS infrastructure supports your work with reliable, real-time corrections enhancing your capability to perform precise positioning tasks. Browse through our extensive list of real-time correction networks, strategically located to deliver optimal coverage and performance. With Seiler, you’re connected to the most advanced and dependable GNSS correction networks available.
State: | Network: | IP: | Port: | Mount Point: | Contact Information / Website: | Cost: |
---|---|---|---|---|---|---|
Missouri | Trimble | rtk3.modot.mo.gov | 2101 | CMRX | https://gpsweb3.modot.mo.gov/ | Free |
Nebraska | Trimble | www.seilerinst.com | 2101 | CMRX | mapsupport@seilergeo.com | Fee Based |
Wisconsin | Trimble | wiscors.dot.wi.gov | 2101 | CMRX | https://wiscorsweb.dot.wi.gov | Free |
Kentucky | Trimble | kycors.ky.gov | 2101 | RTX_RTCM3-2 | https://kycors.ky.gov | Free |
Iowa | Trimble VRS Now | www.vrsnow.us | 2101 | CMRX | mapsupport@seilergeo.com | Fee Based |
Illinois | Trimble VRS Now | www.vrsnow.us | 2101 | CMRX | mapsupport@seilergeo.com | Fee Based |
Indiana | Trimble VRS Now | www.vrsnow.us | 2101 | CMRX | mapsupport@seilergeo.com | Fee Based |
Iowa | Leica | 165.206.203.10 | 10000 | RTCM3_IMAX | https://iartnsbc.iowadot.gov/sbc | Free |
Illinois (Northeastern) | Leica | rtk.karaco.com | Single Base: 12055 Network: 12050 | Select Nearest GNSS Base station | https://www.karaco.com/sign-up/ | Free for Single Base Fee for Network |
Indiana | Leica | 108.59.49.226 | 9000 | RTCM3_IMAX | https://incors.in.gov/rtk.aspx | Free |
Michigan | Leica | 148.149.0.87 | 10000 | Network_Solution_RTCM3-GG | https://mdotcors.org | Free |
Need help configuring your equipment?