Rentals
At Seiler Geospatial, we’re your trusted partner for reliable and flexible geospatial equipment rentals. Whether you need short-term access to GNSS systems, robotic total stations, 3D laser scanners, or other cutting-edge tools, we’ve got you covered. Our rental options are designed to fit your project needs, with expert support to ensure you’re ready to tackle any challenge.
Contact us to explore our rental inventory and find the right solution for your next job.
Let Seiler help you stay productive and efficient!
"*" indicates required fields
Rental Rates
Total Stations
Product Name | Daily | Weekly | Monthly |
---|---|---|---|
Manual Mechanical, Total Station (NIVO, C5, C3, NPL 322) | 70 | 280 | 840 |
Spectra Focus 30/35 Robotic Total Station Kit includes collector, prism, tripod, pole & field software | 225 | 900 | 2700 |
Trimble S-Series (S7, S5) 3" Robotic Total Station Kit includes collector, prism, tripod, pole & field software | 350 | 1400 | 4200 |
Trimble S-Series (S7, S5) 3" Robotic Total Station Only | 270 | 1080 | 3240 |
Trimble SX10/SX12 Scanning Robotic Total Station Kit Includes collector, prism, tripod, pole & field software | 500 | 2000 | 6000 |
Trimble SX10/SX12 Scanning Robotic Total Station Only | 400 | 1600 | 4800 |
Data Collectors
Product Name | Daily | Weekly | Monthly |
---|---|---|---|
Trimble T100/T10x Tablet | 100 | 400 | 1200 |
Trimble T7 Tablet | 100 | 400 | 1200 |
Trimble TDC6 / TDC 600 - Version 2/TDC 650 Android 10 Operating System, USB data cable, wall plug for charging * Minimum 1 week rental | N/A | 100 | 300 |
TSC3/RANGER 3 Data Collector | 50 | 200 | 600 |
TSC5/RANGER 5 Data Collector | 100 | 400 | 1200 |
TSC7/RANGER 7 Data Collector | 100 | 400 | 1200 |
GNSS Systems
Product Name | Daily | Weekly | Monthly |
---|---|---|---|
Intuicom RTK Bridge Kit - Includes Radio, Battery, Charger, Case | 45 | 180 | 540 |
Spectra GPS Network Rover Kit Includes GNSS Receiver (SP60/SP85), Case, Charger, Batteries, Collector w/field software, Bipod, Rover Rod, MiFi & Network Login | 225 | 900 | 2700 |
Trimble GPS Base & Rover Bundle Complete Kit includes Base, Rover, Base Radio and collector w/field software, Bipod, Rover Rod | 600 | 2400 | 7200 |
Trimble GPS Base or GPS Rover (R980, R12i, R780, R580) Receiver Only | 225 | 900 | 2700 |
Trimble GPS Network Rover Kit Includes GNSS Receiver (R980, R12i, R780, R580), Case, Charger, Batteries, Collector w/field software, Bipod, Rover Rod, MiFi & Network Login | 325 | 1300 | 3900 |
Trimble R2/R580 CM Edition Receiver – NO RADIO. Includes: GPS Receiver, Batteries, Charger, 2M Range Pole *Minimum 2 day rental | 200 | 800 | 2400 |
Trimble R2/R580 Sub-Foot Receiver – NO RADIO. Includes: GPS Receiver, Batteries, Charger, 2M Range Pole. * Minimum 2 day rental | 125 | 500 | 1500 |
Trimble TDL450 Data Radio Kit - Includes Radio, Battery, Charger, Case | 45 | 180 | 540 |
VRSnow Subscription - Standalone | 100 | 400 | 1200 |
Trimble DA2 with centimeter-level Catalyst 1 (Includes TDC600 & TerraFlex login). *See rental notes for details and rental terms * Minimum 1 week rental | N/A | 400 | 1200 |
Zephyr Model 2 Antenna Kit – Includes: Zephyr Model 2 Antenna with Cable, Pole, Brackets | 25 | 100 | 300 |
Scanning
Product Name | Daily | Weekly | Monthly |
---|---|---|---|
GeoSLAM Zeb-Horizon (Limited Availability and Hardware Only) | Contact | Contact | Contact |
GeoSLAM Zeb-Revo Real-Time (Hardware Only) | Contact | Contact | Contact |
GeoSLAM Zeb-Revo Standard (Hardware Only) | Contact | Contact | Contact |
TIMMS Cart – Indoor Mobile Mapping System | 2500 | 10000 | 30000 |
Trimble MX50 Large Scale Mobile Mapping/Scanning System | Contact | Contact | Contact |
Trimble MX7 Mobile Imaging/Scanning System * Weekly or Monthly rental of MX7 requires customer to purchase a Customer Care Rental Experience Package of $2,500.00 per day. | Contact | Contact | Contact |
Trimble MX9 Large Scale Mobile Mapping/Scanning System | Contact | Contact | Contact |
Trimble Settop M1 Monitoring Device | 50 | 200 | 600 |
Trimble X12 High Speed 3D Laser Scanning System *Minimum 2 day rental | 1800 | 7200 | 21600 |
Trimble X7 High Speed 3D Laser Scanning System *Minimum 2 day rental | 600 | 2400 | 7200 |
Trimble X9 High Speed 3D Laser Scanning System *Minimum 2 day rental | 975 | 3900 | 11700 |
Trimble SX10/SX12 Scanning Robotic Total Station Kit Includes collector, prism, tripod, pole & field software | 500 | 2000 | 6000 |
Trimble SX10/SX12 Scanning Robotic Total Station Only | 400 | 1600 | 4800 |
Levels
Product Name | Daily | Weekly | Monthly |
---|---|---|---|
Automatic Level w/ Level Rod & Tripod | 30 | 120 | 360 |
Trimble DiNi 0.3/0.7 Digital Level w/ Level Rod & Tripod | 75 | 300 | 900 |
Lasers
Product Name | Daily | Weekly | Monthly |
---|---|---|---|
Laser Detector-Hand Held (HL750) | 25 | 100 | 300 |
Laser Measuring Tool (Disto) | 25 | 100 | 300 |
Spectra DG Pipe Laser Series | 50 | 200 | 600 |
Spectra Exterior and Interior Rotating Lasers (red and green beam) (LL300, LL400, HV series) | 25 | 100 | 300 |
Spectra GL Series Slope Laser | 50 | 200 | 600 |
Tru-Pulse 200/360 Laser Rangefinder (bundled with Seiler GPS rental system - no stand alone rental.) | 20 | 80 | 240 |
Subsurface
Product Name | Daily | Weekly | Monthly |
---|---|---|---|
Schonstedt Magnetic Locator | 25 | 100 | 300 |
Radio Detection RD8200 Cable and Pipe Locator | 60 | 240 | 720 |
Hydrographic
Product Name | Daily | Weekly | Monthly |
---|---|---|---|
Sonarmite Dual Frequency | 200 | 800 | 2400 |
Sonarmite Single Frequency | 150 | 600 | 1800 |
Theodolites
Product Name | Daily | Weekly | Monthly |
---|---|---|---|
Spectra Digital Electronic Transit (Theodolite) NE100, NE101, DET-2, DT540 | 40 | 160 | 480 |
Rental FAQ Overview
Renting equipment from Seiler Geospatial offers a cost-effective way to access the latest technology, minimize downtime, and maximize productivity. Rentals provide flexibility for your projects while conserving working capital, with options to try before you buy. Our extensive rental inventory includes GNSS systems, robotic total stations, and laser technology, all maintained and updated by Seiler’s expert team.
Key Rental Details
Start & End Dates
Rentals begin when shipped or picked up and end when the product is returned.
Shipping
Seiler covers outbound shipping; customers handle returns.
Training
Hardware support is included, but field training is available separately.
Responsibility
Customers inspect equipment upon receipt and are liable for any damage or loss during the rental.
Insurance
Recommended for most rentals.
Rent-to-Own
70% of rental fees can be credited toward purchasing the unit.
For more details, including policies and available products, view the full list of Rentals FAQs or contact us directly for assistance.